![]() |
|||
|
|
2008 and the F200 CUP!Winning the 2008 F200 CUP will be no easy chore. In 2007, Billy Bowerman (AKA The Banty) was the leader of the pack with 8 wins and walked away with the 2007 F200 Cup. For 2008, Billy will have to contend with not only the series regulars, but also a couple of drivers new to the series AND his 16 year old daughter, Ashley Bowerman. While this will be Ashley's first full season, the current over/under on how long it will take her to pass her old man stands at 5 races. The F200 Cup series in 2008 will be determined over the course of16 races at Infineon, Thunderhill, Davis, Dixon, Reno and Prairie City.
2008 Schedule
|
||
Race Date |
Track |
Race Video |
|
| 2/24/08 (Rain out) | Dixon | n/a | |
| 3/1/08 | Infineon (road course) | n/a | |
| 3/9/08 | Davis | Race Video | |
| 4/6/08 | Prairie City | n/a | |
| 4/27/08 | Dixon (Crossover) | n/a | |
| 5/10/08 | Thunderhill (road course) | n/a | |
| 5/18/08 | Davis | n/a | |
| 6/1/08 | Prairie City (Crossover) | Race Video | |
| 6/14/08 | Reno | n/a | |
| 7/13/08 | Davis (Crossover) | ||
| 8/9/08 | Reno (Hot August Nights!) | ||
| 8/17/08 | Davis | ||
| 9/7/08 | Reno | ||
| 9/13/08 | Thunderhill (road course) | ||
| 10/12/08 | Dixon | ||
| 10/26/08 | Davis | ||
| 11/29/08 | Infineon (road course) | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFRA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||